| BRAVES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Benjamin Roberts 2b | 2 | 2 | 1 | 0 | 1 | 1 |
| Josh Wilson p | 2 | 2 | 2 | 2 | 1 | 0 |
| Luis Oliver c | 2 | 2 | 2 | 1 | 1 | 0 |
| Ryan Demaree 1b | 3 | 1 | 1 | 1 | 0 | 1 |
| Reilly Dugan ss | 3 | 2 | 2 | 3 | 0 | 0 |
| Andres Texador rf | 3 | 0 | 1 | 0 | 0 | 1 |
| William Rizzo 3b | 3 | 2 | 1 | 0 | 0 | 1 |
| Sammy Mcvay cf | 2 | 1 | 1 | 0 | 1 | 0 |
| Baxter Bodr -lf | 0 | 1 | 0 | 1 | 3 | 0 |
| Mitchell Booth cf-p | 0 | 0 | 0 | 2 | 3 | 0 |
| Austin Judd lf | 3 | 0 | 0 | 0 | 0 | 3 |
| Dylan Wendorf | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 13 | 11 | 11 | 10 | 7 |
| Batting |
| 2B: B. Roberts (Emmons) |
| HR: R. Dugan (Emmons) |
| RBI: J. Wilson 2, L. Oliver, R. Demaree, R. Dugan 3, B. Bodr, M. Booth 2, D. Wendorf |
| 2-out RBI: D. Wendorf |
| Scoring position: 6 for 14 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: J. Wilson 3 (2nd off Emmons/Scavone, 2nd off Hathcox/Scavone, 3rd off Hathcox/Scavone); L. Oliver (2nd off Emmons/Scavone); R. Dugan (2nd off Emmons/Scavone) |
|
| Fielding |
| E: R. Dugan 2 |
| PB: L. Oliver |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| J. Wilson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| M. Booth | 2.0 | 4 | 2 | 1 | 2 | 3 | 0 |
| Totals | 4.0 | 5 | 2 | 1 | 3 | 6 | 0 |
|
| HBP: D. Wendorf (by Hathcox) |
| Pitches-strikes: J. Wilson 41-24; M. Booth 47-24 |
| Ground balls-fly balls: J. Wilson 1-2; M. Booth 3-0 |
| Batters faced: J. Wilson 9; M. Booth 13 |
|
|
| REDSOX |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Eddie Emmons p-3b-ss | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Martin ss | 2 | 1 | 1 | 1 | 0 | 1 |
| Gabe Scavone c | 2 | 0 | 1 | 0 | 0 | 0 |
| Trenton Lawrence 1b | 2 | 0 | 2 | 1 | 0 | 0 |
| David Allen 2b | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Stein -cf | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex Hathcox cf-1b-p | 2 | 0 | 0 | 0 | 0 | 1 |
| Andrew Hathcox 3b-p-1b | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Jones rf | 2 | 0 | 0 | 0 | 0 | 2 |
| Walker Wood lf-3b | 2 | 1 | 1 | 0 | 0 | 0 |
| Parker Bailey -lf | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 2 | 5 | 2 | 3 | 6 |
| Batting |
| 2B: N. Martin (Booth); T. Lawrence (Booth) |
| RBI: N. Martin, T. Lawrence |
| 2-out RBI: N. Martin 2, T. Lawrence 2 |
| Scoring position: 4 for 8 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: W. Wood (2nd off Booth/Oliver) |
|
| Fielding |
| E: G. Scavone, D. Allen |
| PB: G. Scavone 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| E. Emmons | 2.0 | 7 | 7 | 7 | 4 | 1 | 1 |
| A. Hathcox | 1.0 | 2 | 4 | 3 | 3 | 3 | 0 |
| A. Hathcox | 1.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Totals | 4.0 | 11 | 13 | 12 | 10 | 7 | 1 |
|
| WP: E. Emmons |
| Pitches-strikes: E. Emmons 62-38; A. Hathcox 38-19; A. Hathcox 38-19 |
| Ground balls-fly balls: E. Emmons 3-2; A. Hathcox 0-0; A. Hathcox 0-0 |
| Batters faced: E. Emmons 18; A. Hathcox 9; A. Hathcox 8 |
|
|