| ROCKIES |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Zachary Stephens cf | 3 | 2 | 1 | 0 | 1 | 1 |
| Brady Barnett c-p | 3 | 1 | 2 | 2 | 0 | 0 |
| Tripp Keller p-ss | 3 | 1 | 1 | 1 | 0 | 0 |
| Zander Zimmer 1b | 3 | 1 | 1 | 3 | 0 | 1 |
| Bjorn Zimmer lf | 2 | 1 | 1 | 0 | 1 | 0 |
| Christopher Shuttler 3b | 3 | 1 | 0 | 0 | 0 | 0 |
| Julian Nuneez 2b | 3 | 1 | 0 | 1 | 0 | 1 |
| Jose Polanco ss-c | 2 | 1 | 1 | 0 | 1 | 0 |
| Jacobo Salazar | 3 | 1 | 1 | 0 | 0 | 0 |
| Demarcus Gallagher rf | 3 | 0 | 0 | 0 | 0 | 2 |
| Cooper Brown | 3 | 0 | 2 | 1 | 0 | 1 |
| Totals | 31 | 10 | 10 | 8 | 3 | 6 |
| Batting |
| HR: Z. Zimmer (Weiderhold) |
| RBI: B. Barnett 2, T. Keller, Z. Zimmer 3, J. Nuneez, C. Brown |
| 2-out RBI: B. Barnett 2, Z. Zimmer 3, C. Brown |
| Scoring position: 5 for 16 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: Z. Stephens 3 (2nd off Lawrence/Emmons, 3rd off Lawrence/Emmons, 2nd off Weiderhold/Emmons); B. Barnett 2 (2nd off Lawrence/Emmons, 2nd off Weiderhold/Emmons); T. Keller (2nd off Weiderhold/Emmons) |
|
| Fielding |
| DP: Stephens Polanco (Lawrence off Keller), Nuneez-Keller- Zimmer (Weiderhold off Barnett) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Keller (W) | 4.0 | 3 | 1 | 1 | 0 | 6 | 0 |
| B. Barnett | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 |
|
| Pitches-strikes: T. Keller 45-35; B. Barnett 38-21 |
| Ground balls-fly balls: T. Keller 3-2; B. Barnett 3-2 |
| Batters faced: T. Keller 14; B. Barnett 8 |
|
|
| REDSOX |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
| Eddie Emmons c | 2 | 0 | 0 | 0 | 0 | 1 |
| Nick Martin ss-2b | 2 | 1 | 2 | 0 | 0 | 0 |
| Gabe Scavone 1b-rf-3b | 2 | 0 | 2 | 1 | 0 | 0 |
| Trenton Lawrence p-cf | 2 | 0 | 0 | 0 | 0 | 0 |
| David Allen 2b-ss-p | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexander Weiderhold 3b-p | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Stein lf-2b | 1 | 0 | 0 | 0 | 1 | 1 |
| Alex Hathcox cf-1b | 2 | 0 | 0 | 0 | 0 | 1 |
| Andrew Hathcox -cf-rf-lf | 2 | 0 | 0 | 0 | 0 | 2 |
| Will Jones rf | 2 | 0 | 0 | 0 | 0 | 1 |
| Walker Wood -lf | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker Bailey -3b-rf | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 1 | 4 | 1 | 2 | 7 |
| Batting |
| 2B: N. Martin (Keller) |
| RBI: G. Scavone |
| GIDP: A. Weiderhold |
| Scoring position: 1 for 5 |
| Team LOB: 3 |
|
| Baserunnning |
| SB: N. Martin (3rd off Keller/Barnett) |
|
| Fielding |
| E: E. Emmons, G. Scavone, A. Hathcox 2, W. Jones |
| PB: E. Emmons |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR |
| T. Lawrence (L) | 4.0 | 6 | 5 | 2 | 0 | 1 | 0 |
| A. Weiderhold | 1.0 | 3 | 4 | 4 | 2 | 3 | 1 |
| D. Allen | 1.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 10 | 10 | 7 | 3 | 7 | 1 |
|
| Balk: T. Lawrence |
| Pitches-strikes: T. Lawrence 58-40; A. Weiderhold 40-18; D. Allen 26-17 |
| Ground balls-fly balls: T. Lawrence 4-6; A. Weiderhold 0-1; D. Allen 0-0 |
| Batters faced: T. Lawrence 20; A. Weiderhold 9; D. Allen 6 |
|
|